![]() ![]()
USQA Individual World Rankings 2008 FINAL Point Totals and Rankings |
||||||||
| www.usqa.org | USQA HOME | QUOITS HOME | SITE MAP | TOURNAMENT SIGN-UP FORM | QUOITING DATABASE | CONTACT US | PREVIOUS PAGE | www.quoits.info |
| Each Year, the USQA Individual World Rankings is
compiled and published after each tournament event as a means to rank overall individual
player performance across the entire season of the USQA National Quoit Tour. These
rankings are determined by a scoring system which totals all points
awarded to a team for all Tournaments in the Tour. This includes
points awarded for initial playoff seedings and each successful
progression through the playoff rounds. It is important to understand
that those players
participating in more tournaments during the year may have a higher
cumulative Point Total than those players that may have finished much higher in
specific tournaments but did not participate in as many USQA events.
For the year 2008 there are four USQA-sanctioned Tournaments included in the scoring; the 2008 Point Total includes the results from all four tournaments combined, and the 2008 Ranking lists the current position for each player after all completed tournaments to date. |
| SPRING | DANVILLE | CUMULATIVE | CURRENT | |||
|
Player Name |
OPENER | IHF | WORLDS | SINGLES | TOTAL | RANKING |
| Bill Conrad Jr. | 50 | 92 | 65 | 51 | 258 | 1 |
| Ringlords/Jerry Ritemeyer | 68 | 81 | 76 | 20 | 245 | 2 |
| Big Shot/Ken Kaas | 77 | 55 | 63 | 40 | 235 | 3 |
| Ringlords/Willie Wandress | 68 | 81 | 76 | 7 | 232 | 4 |
| Keith Conrad | 50 | 69 | 57 | 27 | 203 | 5 |
| Bill Conrad Sr. | 48 | 92 | 57 | 0 | 197 | 6 |
| Big Shot/Tony Russo | 77 | 55 | 63 | 0 | 195 | 7 |
| Jason Conrad | 48 | 69 | 65 | 0 | 182 | 8 |
| Camp Kelly/Randy Kelly | 33 | 54 | 67 | 18 | 172 | 9 |
| Camp Kelly/Michelle Kelly | 33 | 54 | 67 | 3 | 157 | 10 |
| Big Peggers/Larry Lawrence | 35 | 46 | 50 | 23 | 154 | 11 |
| Trae Bauers | 41 | 54 | 36 | 17 | 148 | 12 |
| The Highs/Fred High | 44 | 55 | 43 | 0 | 142 | 13 |
| The Highs/Gary High | 44 | 55 | 43 | 0 | 142 | 13 |
| Big Peggers/Wayne Heverling | 35 | 46 | 50 | 5 | 136 | 15 |
| Werner Farmhouse Quoiters/Dave Venne | 34 | 43 | 56 | 0 | 133 | 16 |
| Werner Farmhouse Quoiters/Jon Heck | 34 | 43 | 56 | 0 | 133 | 16 |
| On Demand/Lamar Bowers | 31 | 47 | 44 | 0 | 122 | 18 |
| On Demand/Mike Wyatt | 31 | 47 | 44 | 0 | 122 | 19 |
| Pioneers/Kenneth Rarig | 31 | 46 | 40 | 0 | 117 | 20 |
| Pioneers/Layne Rarig | 31 | 46 | 40 | 0 | 117 | 20 |
| Dirty White Boys/ Randy Eagle | 0 | 41 | 58 | 0 | 99 | 22 |
| Dirty White Boys/ Jim Ruyak | 0 | 41 | 58 | 0 | 99 | 22 |
| Jeff Murry | 23 | 50 | 22 | 0 | 95 | 24 |
| John Boyer | 23 | 50 | 22 | 0 | 95 | 24 |
| Jim Keefer | 0 | 58 | 37 | 0 | 95 | 24 |
| Ronnie Cook | 0 | 58 | 37 | 0 | 95 | 24 |
| PA/Missouri Connection/ Jamie Hanley | 0 | 33 | 40 | 19 | 92 | 28 |
| Chris Klahr | 0 | 0 | 91 | 0 | 91 | 29 |
| Dan Klahr | 0 | 0 | 91 | 0 | 91 | 39 |
| Dave Confino | 0 | 54 | 36 | 0 | 90 | 31 |
| OB/08/ Dan Ogden | 0 | 35 | 49 | 0 | 84 | 32 |
| OB/08/ Gary Bordner | 0 | 35 | 49 | 0 | 84 | 32 |
| Victor Edwards | 40 | 0 | 43 | 0 | 83 | 34 |
| Jim Gray | 40 | 0 | 43 | 0 | 83 | 34 |
| Pintimidators/Al Michael | 27 | 0 | 49 | 0 | 76 | 36 |
| Pintimidators/John Miller | 27 | 0 | 49 | 0 | 76 | 36 |
| Billy Kohl | 42 | 0 | 31 | 0 | 73 | 38 |
| PA/Missouri Connection/ Rick Walters | 0 | 33 | 40 | 0 | 73 | 38 |
| Eric Mendenhall | 23 | 0 | 43 | 0 | 66 | 40 |
| Elwood Mendenhall | 23 | 0 | 43 | 0 | 66 | 40 |
| Wesley Street Warriors/ Gerry McMicheal | 0 | 26 | 37 | 0 | 63 | 42 |
| Pounding Steel/ John McKeel | 0 | 24 | 37 | 0 | 61 | 43 |
| Shockers/Todd Endy | 24 | 36 | 0 | 0 | 60 | 44 |
| Shockers/Brendon Bieber | 24 | 36 | 0 | 0 | 60 | 44 |
| Seth Kaas | 15 | 44 | 0 | 0 | 59 | 46 |
| Pin Pounders/ Ray Hoffman | 0 | 58 | 0 | 0 | 58 | 47 |
| Pin Pounders/ Jim Feese | 0 | 58 | 0 | 0 | 58 | 47 |
| Speical Delivery/ Mike Ritemeyer | 0 | 44 | 0 | 11 | 55 | 49 |
| Rhode Warriors/ Lee Rhode | 0 | 47 | 0 | 0 | 47 | 50 |
| Rhode Warriors/ Mike Rhode | 0 | 47 | 0 | 0 | 47 | 50 |
| Byler Boys | 19 | 0 | 28 | 0 | 47 | 50 |
| Byler Boys | 19 | 0 | 28 | 0 | 47 | 50 |
| Matt Cotellese | 0 | 44 | 0 | 0 | 44 | 54 |
| Special Delivery/ Tony Haas | 0 | 44 | 0 | 0 | 44 | 54 |
| Sean Nolan | 42 | 0 | 0 | 0 | 42 | 56 |
| Gary Kissinger | 0 | 0 | 42 | 0 | 42 | 56 |
| Don Guinther | 0 | 0 | 42 | 0 | 42 | 56 |
| Pat Kelly | 41 | 0 | 0 | 0 | 41 | 59 |
| Fritz Island Quoit Club #1/ Tim Joyce | 0 | 32 | 0 | 9 | 41 | 59 |
| Masterquoiters/Ben Benard | 0 | 0 | 41 | 0 | 41 | 59 |
| Masterquoiters/Mark Snoberger | 0 | 0 | 41 | 0 | 41 | 59 |
| Frank Greaser | 0 | 38 | 0 | 0 | 38 | 63 |
| Ellis Keller | 0 | 38 | 0 | 0 | 38 | 63 |
| Newlin Connection/ Chris Rarig | 0 | 37 | 0 | 0 | 37 | 65 |
| Newlin Connection/ Fritz Danilowicz | 0 | 37 | 0 | 0 | 37 | 65 |
| Willam Sutch | 13 | 23 | 0 | 0 | 36 | 67 |
| John Bishop | 13 | 23 | 0 | 0 | 36 | 67 |
| Fritz Island Quoit Club #1/ Carl Harter | 0 | 32 | 0 | 4 | 36 | 67 |
| Dale Shirk | 0 | 35 | 0 | 0 | 35 | 70 |
| Craig Sheaffer | 0 | 35 | 0 | 0 | 35 | 70 |
| Team Vopop/George Satko | 0 | 0 | 31 | 0 | 31 | 72 |
| Team Vopop/Scott Koval | 0 | 0 | 31 | 0 | 31 | 72 |
| Chris Lamanna | 0 | 0 | 31 | 0 | 31 | 72 |
| Charlie Newlin | 0 | 0 | 30 | 0 | 30 | 75 |
| Chris Stapleton | 0 | 0 | 30 | 0 | 30 | 75 |
| Bow Hunters/ Randy Cook | 0 | 29 | 0 | 0 | 29 | 77 |
| Bow Hunters/ Richard Bordner | 0 | 29 | 0 | 0 | 29 | 77 |
| Shawn White | 0 | 0 | 29 | 0 | 29 | 77 |
| Bryan Weyandt | 0 | 0 | 29 | 0 | 29 | 87 |
| Good Ol Boys/ Ron Fronheiser | 0 | 28 | 0 | 0 | 28 | 81 |
| Good Ol Boys/ Chris Zornek | 0 | 28 | 0 | 0 | 28 | 81 |
| Larry Farman | 20 | 0 | 0 | 8 | 28 | 81 |
| Square D/Lee Kauffman | 27 | 0 | 0 | 0 | 27 | 84 |
| Square D/Josh Allen | 27 | 0 | 0 | 0 | 27 | 84 |
| Sammys Boys/ Thom Kellam | 0 | 27 | 0 | 0 | 27 | 84 |
| Sammys Boys/ Shawn Conbeer | 0 | 27 | 0 | 0 | 27 | 84 |
| Daniel Spatz | 0 | 0 | 27 | 0 | 27 | 84 |
| Doug Merkel | 0 | 0 | 27 | 0 | 27 | 84 |
| Steve Lightcap | 26 | 0 | 0 | 0 | 26 | 90 |
| Conrad Lightcap | 26 | 0 | 0 | 0 | 26 | 90 |
| Wesley Street Warriors/ David Hess | 0 | 26 | 0 | 0 | 26 | 90 |
| The Dingleberries/ Adam Cook | 0 | 25 | 0 | 0 | 25 | 93 |
| The Dingleberries/ David Toczek | 0 | 25 | 0 | 0 | 25 | 93 |
| Robert Seltzer | 0 | 0 | 25 | 0 | 25 | 93 |
| Walter Brubaker | 0 | 0 | 25 | 0 | 25 | 93 |
| Pounding Steel/ Paul Fields | 0 | 24 | 0 | 0 | 24 | 97 |
| Chris Tracey | 0 | 0 | 24 | 0 | 24 | 97 |
| Pitter Frey | 0 | 0 | 24 | 0 | 24 | 97 |
| Larry Lutz | 17 | 0 | 0 | 6 | 23 | 100 |
| Troy Kauffman | 0 | 0 | 23 | 0 | 23 | 100 |
| Chad Kauffman | 0 | 0 | 23 | 0 | 23 | 100 |
| AJ Farman | 20 | 0 | 0 | 0 | 20 | 103 |
| Curtis Wolf | 19 | 0 | 0 | 0 | 19 | 104 |
| Calvin Zerbe | 19 | 0 | 0 | 0 | 19 | 104 |
| Denny Krause | 17 | 0 | 0 | 0 | 17 | 106 |
| South End Connection/Brian Mauger | 16 | 0 | 0 | 0 | 16 | 107 |
| South End Connection/Tony Wolfgang | 16 | 0 | 0 | 0 | 16 | 107 |
| Mark Kundrack | 15 | 0 | 0 | 0 | 15 |
109 |
| www.usqa.org | USQA HOME | QUOITS HOME | SITE MAP | TOURNAMENT SIGN-UP FORM | QUOITING DATABASE | CONTACT US | PREVIOUS PAGE | www.quoits.info |
| ã1999 The Quoit Pits Websites | ||||||||