![]() ![]()
2005 USQA Tournament Results
|
||||||||
| www.usqa.org | USQA HOME | QUOITS HOME | SITE MAP | TOURNAMENT SIGN-UP FORMS | QUOITING DATABASE | CONTACT US | PREVIOUS PAGE | www.quoits.info |
|
Final Results for the four USQA tournaments of the 2005 USQA National Quoit Tour The 2005 National tour is now completed, and the final results for all four tournaments are listed below. Overall the Tour was a success, and hopefully next year will be even better. A big Thank you goes out to all who participated in the events and all who provided their time in organizing and setting up the tournaments. A special Thank You must be given to Harry and "Big Dog" Mosera for graciously providing their property for three of the four tournaments in the Tour. Total Cash Prize Money Awards for the 4 Tournaments included in the 2005 USQA National Quoit Tour was $11,350. This was much lower than our initial expectations of close to $20,000 because of lower than expected attendance. A total of 191 teams participated in the 2005 Tour, rather than the 330 teams that had been projected, for an average turnout percentage of 58%. The fact that the USQA expanded to four tournaments in 2005 from just a single annual tournament in previous years was probably the main factor in attendance figures. Also, many teams involved in the Tour did not attend all 4 tournaments. As this is only the third year of USQA competition, the Association expects the attendance figures to grow in future years, thereby increasing the Cash Awards as well. |
|
| Spring Tour Opener | |
| Location: | USQA Quoit Grounds, Amityville, PA |
| Weather: | Sunny |
| Temperature: | 65 degrees |
| Number of Teams: | 38 Teams |
| Total Prize Money Purse: | $1,620 |
| 1st Place | $600 | Dirty White Boys | Randy Eagle and Jim Ruyak |
| 2nd Place | $300 | The Conrads | Keith and Jason Conrad |
| 3rd/4th Place | $200 | Big Time | Ken Kaas and Bob Fine |
| 3rd/4th Place | $200 | M & M | Mike Reitmeyer and Mike Neiman |
| 5th/8th Place | $80 | Hardcore | Brian Schutt and Jake Moyer |
| 5th/8th Place | $80 | Van Horn and Bowl | Tim VanHorn and Bill "Bowlhead" Tricoski |
| 5th/8th Place | $80 | Team Vopop | George Satko and Scot Koval |
| 5th/8th Place | $80 | The Highs | Curt High and Fred High |
| Danville Iron Heritage Festival | |
| Location: | Danville Middle School, Danville, PA |
| Weather: | Mostly Cloudy |
| Temperature: | 70 degrees |
| Number of Teams: | 36 Teams - 10 were from the Local Area |
| Total Prize Money Purse: | $1,500 |
| 1st Place | $600 | Missouri Connection | Rick Walters and Jamie Hanley |
| 2nd Place | $300 | Pioneers | Layne and Ken Rarig |
| 3rd/4th Place | $150 | Dirty White Boys | Jim Ruyak and Randy Eagle |
| 3rd/4th Place | $150 | The Highs | Curt High and Gary High |
| 5th/8th Place | $80 | Scott and Jim Keefer | Scott and Jim Keefer |
| 5th/8th Place | $80 | Bowl and Tim | Tim VanHorn and Bill "Bowlhead" Tricoski |
| 5th/8th Place | $80 | Hardcore | Brian Schutt and Jake Moyer |
| 5th/8th Place | $80 | Conrad 2 | Bill Conrad Sr. and Keith Conrad |
| USA Nationals | |
| Location: | USQA Quoit Grounds, Amityville, PA |
| Weather: | Sunny and Very Hot |
| Temperature: | 95 degrees |
| Number of Teams: | 53 Teams |
| Total Prize Money Purse: | $2,730 |
| 1st Place | $900 | Ringlords | Willie Wandress and Jerry Reitmeyer |
| 2nd Place | $450 | Big Time | Ken Kaas and Bob Fine |
| 3rd/4th Place | $250 | Dirty White Boys | Jim Ruyak and Randy Eagle |
| 3rd/4th Place | $250 | Hardcore | Brian Schutt and Jason Moyer |
| 5th/8th Place | $100 | Conrad 1 | Jason Conrad and Bill Conrad Sr. |
| 5th/8th Place | $100 | Farmhouse Quoiters | John Heck and Dave Venne |
| 5th/8th Place | $100 | Drury and Schaeffer | James Drury and Ron Schaeffer |
| 5th/8th Place | $100 | The Highs | Gary High & Fred High |
| 9th/16th Place | $60 | Conrad 2 | Bill Conrad and Keith Conrad |
| 9th/16th Place | $60 | Little John/Victor | John Gauger and Victor Edwards |
| 9th/16th Place | $60 | Shockers | Todd Endy and Brendon Bieber |
| 9th/16th Place | $60 | Iron Butchers | Scott Keefer and Jim Keefer |
| 9th/16th Place | $60 | Van Horn and Bowlhead | Tim Van Horn and Bill Tricoski |
| 9th/16th Place | $60 | Team Vopop | George Satko and Scot Koval |
| 9th/16th Place | $60 | G-Mick | Gary Schaeffer and Mickey Schaeffer |
| 9th/16th Place | $60 | Jail Birds | Mike Mosera and Ralph |
| 2005 World Quoit Championship | |
| Location: | USQA Quoit Grounds, Amityville, PA |
| Weather: | Sunny |
| Temperature: | 82 Degrees |
| Number of Teams: | 64 |
| Total Prize Money Purse: | $5,500 |
| 1st Place | $1400 | The Masterquoiters | Ben Bernard and Mark Snoberger (2003 Champions) |
| 2nd Place | $1000 | Big Time | Ken Kass and Bob Fine (Also Finished 2nd in 2004) |
| 3rd/4th Place | $700 | The Rookies | Bill Conrad & Jason Conrad (2004 Champions) |
| 3rd/4th Place | $400 | Vic and Jim | Victor Edwards & Jim Gray |
| 5th/8th Place | $200 | Hammertime | AJ & Larry Farman |
| 5th/8th Place | $200 | OIVI | Frank Greaser & Ellis Keller |
| 5th/8th Place | $200 | The Highs | Gary High & Fred High |
| 5th/8th Place | $200 | Sellersville Legion | Mike Bossert & Pete Mulhall |
| 9th/16th Place | $150 | Dirty White Boys | Randy Eagle & Jim Ruyak |
| 9th/16th Place | $150 | Camp Kelly | Michelle Kelley & RandyKelley |
| 9th/16th Place | $150 | Hardcore | Jake Moyer & Brian Schutt |
| 9th/16th Place | $150 | Pioneers | Ken Rarig & Layne Rarig |
| 9th/16th Place | $150 | Pin Pounders | Randy Bodman & Ray Hoffman |
| 9th/16th Place | $150 | Money Pits | Jeff Bedell & Brad Sperow |
| 9th/16th Place | $150 | Mark and greg | Greg Herbst & Mark Kundrack |
| 9th/16th Place | $150 | Pintimidators |
Al Michael & John Miller |
| www.usqa.org | USQA HOME | QUOITS HOME | SITE MAP | TOURNAMENT SIGN-UP FORMS | QUOITING DATABASE | CONTACT US | PREVIOUS PAGE | www.quoits.info |
| ã1999 The Quoit Pits Websites | ||||||||