2005 USQA Final World Rankings

by Point Total

www.usqa.org USQA HOME QUOITS HOME SITE MAP  TOURNAMENT  SIGN-UP FORM QUOITING DATABASE CONTACT US PREVIOUS PAGE www.quoits.info

 

Each Year, the USQA World Rankings is compiled and published as a means to rank overall individual player performance during the Annual USQA National Quoit Tour.  These rankings are determined by a scoring system which totals all points awarded to a team during the Playoff Rounds for every USQA Tournament for the year.  For the year 2005, there were four USQA-sanctioned Tournaments included in this total.  It is important to understand that those teams participating in the playoffs of a larger number of tournaments may have a higher cumulative Point Total than those teams that may have finished much higher in specific tournaments but did not participate in as many events. 

 

WORLD   2005 FINAL        
RANKING TEAM NAME / PLAYER NAME POINT TOTAL Spring Danville  Nationals Worlds
           
1st Big Time/Bobby Fine 228 57 33 79 92
1st Big Time/Ken Kaas 228 57 33 79 92
2nd Dirty White Boyz/Randy Eagle 201 80 30 60 61
2nd Dirty White Boyz/Jim Ruyak 201 80 30 60 61
3rd Jason Conrad 189 75 31 63 51
4th Keith Conrad 179 75 39 43 61
5th HardCore/Brian Schutt 172 53 40 63 66
5th HardCore/Jake Moyer 172 53 40 63 66
6th Ringlords/Willie Wandress 166 43 36 92 0
6th Ringlords/Jerry Reitmeyer 166 43 36 92 0
7th Bill Conrad Sr. 163 35 39 63 61
8th The High's/Fred High 146 44 27 57 45
8th The High's/Curt High 146 44 27 57 45
9th Jamie Hanley 141 29 69 41 31
10th Jeff Bedell 140 42 23 44 54
11th Mike Reitmeyer 134 59 25 0 50
12th Farmhouse Quoiters/Andrew Gibney 133 41 0 60 33
12th Farmhouse Quoiters/Dave Venne 133 41 0 60 33
13th Larry Farman 130 29 19 37 64
14th Rick Waters 129 0 69 0 60
14th Bill Conrad Jr. 129 35 31 43 51
15th Gary Fauls 127 35 30 51 41
15th Eddie Smith 127 35 30 51 41
16th Camp Kelly/Michelle Kelly 121 37 16 0 68
16th Camp Kelly/Randy Kelly 121 37 16 0 68
17th Tim Vanhorn 120 34 37 39 44
17th Bowlhead 120 34 37 39 44
18th CQQC/Mark Snoberger 119 0 24 0 95
18th CQQC/Ben Benard 119 0 24 0 95
19th Pioneers/Ken Rarig 109 0 51 0 58
19th Pioneers/Layne Rarig 109 0 51 0 58
20th Charlie Vielhauer 106 21 0 26 59
21st Sellersville Legion/Pete Mulhall 101 33 0 0 68
21st Sellersville Legion/Mike Bossert 101 33 0 0 68
21st AJ Farman 101 0 0 37 64
22nd Victor Edwards 100 0 0 51 49
23rd Brad Sperrow 98 0 0 44 54
24th Dan Klahr 96 44 0 0 52
25th Mark Hallman 92 42 19 0 31
25th Quoit Kids/Lamar Bowers 92